Price list

This pricelist is valid until 29-03-2024

V cenah je vključen do 3-barvni odtis na USB-je in Powerbanke iz tega cenika

Cenik velja do petka ob 11:00


ICT Solutions

CM-4800

RFID Bag

Price in € 100 300 500 1000
CM-4800  4.35  3.43  3.15  2.93
CM-4802

RFID Card Protector

Price in € 100 300 500 1000
CM-4802 n.a n.a  2.15  1.98
CM-4803

RFID Card

Price in € 100 300 500 1000
1K F08 Chip n.a n.a n.a  1.28
CM-4805

RFID Bag Urban

Price in € 100 300 500 1000
CM-4805  6.40  5.61  5.03  4.71
CM-4806

RFID Flexible

Price in € 100 300 500 1000
CM-4806 n.a n.a n.a  1.42
CM-4807

RFID Blocking Card

Price in € 100 300 500 1000
RFID Blocking card  3.96  2.70  2.11  1.76
CM-4809

RFID Key Tag

Price in € 100 300 500 1000
Mifare 1K F08  4.52  4.10  3.98  3.60
CM-4820

Mobile phone stand

Price in € 100 300 500 1000
CM-4820  3.47  3.38  3.19  3.13
CM-4821

Key Finder

Price in € 100 300 500 1000
Key Finder  4.85  4.36  4.02  3.63
CM-4885

Anti-Spy Kit

Price in € 100 300 500 1000
Anti-Spy Kit  14.50  12.85  11.96  10.88
CM-4886

Security Pack

Price in € 100 300 500 1000
in Giftbox with custom FC sleeve  17.01  13.94  11.92  10.67
in Giftbox with standard sleeve  14.90  12.50  11.09  10.15
CM-4887

Anti-Hack Jack Slim USB Data Blocker

Price in € 100 300 500 1000
without card  2.27  1.53  1.38  1.32
on standard card  3.15  2.27  2.01  1.97
on custom card  3.79  2.70  2.46  2.10
CM-4887E

Anti-Hack Jack Bamboo USB Data Blocker

Price in € 100 300 500 1000
without card  4.00  3.22  2.94  2.83
on custom card  5.05  3.96  3.72  3.26
CM-4888

Anti-Hack Jack USB Data Blocker

Price in € 100 300 500 1000
without card  2.38  1.64  1.49  1.42
on standard card  3.26  2.38  2.11  2.03
on custom card  3.90  2.81  2.37  2.18
CM-4889

Audio Blocker

Price in € 100 300 500 1000
Audio Blocker  4.02  3.84  3.80  3.52
CM-4892

Anti-Hack Jack Type-C USB Data Blocker

Price in € 100 300 500 1000
without card  3.59  3.14  2.83  2.45
On standard card  4.23  3.76  3.47  3.06
On custom card  4.85  4.40  4.11  3.67
CM-4893

Anti-Hack Jack Fast Charging USB Data Blocker

Price in € 100 300 500 1000
without card  6.16  5.87  5.40  4.99
on custom card  8.54  7.34  6.42  5.20
CM-4894

Anti-Hack Jack / Data Blocker - Type-C Compatible

Price in € 100 300 500 1000
without card  4.11  3.33  2.83  2.65
on custom card  6.49  4.39  3.47  3.15
CM-4895

Anti-Hack Jack / USB Data Blocker ECO

Price in € 100 300 500 1000
Without card  4.00  3.22  2.94  2.83
On custom card  5.05  3.96  3.72  3.26
CM-4951

Phone Holder for Bike

Price in € 100 300 500 1000
Phone Holder for Bike n.a n.a  15.76  13.30
CM-9100-EU

CamCover

Price in € 100 300 500 1000
In Polybag  2.62  2.11  1.98  1.88
With standard card  3.22  2.46  2.29  2.13
With custom card  3.31  2.71  2.46  2.22
CM-9102-EU

CamCover Spy Eye

Price in € 100 300 500 1000
In Polybag  2.51  1.92  1.61  1.28
With standard card  2.94  1.96  1.94  1.53
With custom card  3.56  2.77  2.18  1.68
CM-9105-EU

CamCover Spy Eye Mini

Price in € 100 300 500 1000
In Polybag  2.41  1.81  1.50  1.21
With standard Card  2.83  2.23  1.90  1.49
With custom Card  3.46  2.66  2.07  1.62
CM-9110-EU

CamCover Tablet

Price in € 100 300 500 1000
In Polybag  3.17  2.57  2.41  2.21
With standard card  3.70  2.99  2.79  2.51
With custom card  4.02  3.31  3.01  2.62
CM-9120-EU

CamCover Phone

Price in € 100 300 500 1000
In Polybag  3.17  2.61  2.47  2.25
With standard card  3.59  2.89  2.69  2.41
With custom card  3.91  3.42  2.90  2.51
CM-9130-EU

CamCover Metal

Price in € 100 300 500 1000
In Polybag  5.91  5.32  4.99  4.85
With standard card  6.33  5.64  5.25  5.07
With custom card  6.65  5.95  5.45  5.16
CM-9151-EU

Camcover Smooth

Price in € 100 300 500 1000
In Polybag  2.51  1.92  1.61  1.28
With standard card  2.94  1.96  1.94  1.53
With custom card  3.56  2.77  2.18  1.68

Connectors / Adaptors

CM-4912

World Adaptor Equator

Price in € 100 300 500 1000
World Adaptor Equator  22.22  19.27  17.84  15.39
CM-4913

World Adaptor Universe

Price in € 100 300 500 1000
World Adaptor Universe n.a n.a  33.26  28.46
CM-4914

Wall Charger Mars

Price in € 100 300 500 1000
CM-4914  9.08  8.05  6.80  6.40
CM-4915

Wall Charger Pluto

Price in € 100 300 500 1000
CM-4915  23.79  20.93  19.95  19.03
CM-5119

USB-A to Type-C Connector

Price in € 100 300 500 1000
CM-5119  2.53  2.38  2.25  2.09
CM-5120

Type-C HUB

Price in € 100 300 500 1000
CM-5120  19.35  18.27  17.30  16.35
CM-5128

Micro USB to Type C Connector

Price in € 100 300 500 1000
CM-5128  2.53  2.38  2.25  2.09
CM-9010

Power Usage Meter

Price in € 100 300 500 1000
CM-9010 n.a n.a  12.16  9.35

Custom Made

CM-1100 - OTG 3D

USB Flash Drive OTG Custom Made (3D)

Price in € 100 300 500 1000
USB 2.0 1GB n.a n.a n.a n.a
USB 2.0 2GB n.a n.a n.a n.a
USB 2.0 4GB n.a n.a n.a n.a
USB 2.0 8GB n.a n.a n.a n.a
USB 2.0 16GB n.a n.a n.a n.a
USB 2.0 16GB n.a n.a n.a n.a
USB 2.0 32GB n.a n.a n.a n.a
USB 2.0 64GB n.a n.a n.a n.a
CM-1100 C

USB Flash Drive Custom Made (3D)

Price in € 100 300 500 1000
USB 2.0 128MB n.a n.a n.a n.a
USB 2.0 256MB n.a n.a n.a n.a
USB 2.0 512MB n.a n.a n.a n.a
USB 2.0 1GB n.a n.a n.a n.a
USB 2.0 2GB n.a n.a n.a n.a
USB 2.0 4GB n.a n.a n.a n.a
USB 2.0 8GB n.a n.a n.a n.a
USB 2.0 16GB n.a n.a n.a n.a
USB 2.0 32GB n.a n.a n.a n.a
CM-1100 S

USB Flash Drive Custom Made (2D)

Price in € 100 300 500 1000
USB 2.0 128MB n.a n.a n.a n.a
USB 2.0 256MB n.a n.a n.a n.a
USB 2.0 512MB n.a n.a n.a n.a
USB 2.0 1GB n.a n.a n.a n.a
USB 2.0 2GB n.a n.a n.a n.a
USB 2.0 4GB n.a n.a n.a n.a
USB 2.0 8GB n.a n.a n.a n.a
USB 2.0 16GB n.a n.a n.a n.a
USB 2.0 32GB n.a n.a n.a n.a
CM-5122

USB HUB Custom Made (3D)

Price in € 100 300 500 1000
CM-5122 n.a n.a  7.73  7.12
CM-6059

Custom Power Bank Soft PVC

Price in € 100 300 500 1000
3000mAh n.a n.a n.a n.a
2000mAh n.a n.a n.a n.a
2200mAh n.a n.a n.a n.a
2600mAh n.a n.a n.a n.a
CM-6128

Custom Made Wireless Charger

Price in € 100 300 500 1000
Custom Wireless Charger 5W  14.62  12.40  11.92  11.20
Custom Wireless Charger 15W  16.84  14.54  13.66  12.98
CM-6153

Custom Made Charging Cable

Price in € 100 300 500 1000
Custom Made Charging Cable  7.47  6.69  6.17  6.08
CM-9160

CamCover Custom Made

Price in € 100 300 500 1000
With custom card  12.14  8.54  7.09  5.53

USB Flash Drives

CM-1003

USB Flash Drive New York

Price in € 100 300 500 1000
USB 2.0 1GB  2.47  2.11  2.02  1.93
USB 2.0 2GB  2.51  2.17  2.06  1.96
USB 2.0 4GB  2.55  2.22  2.10  2.00
USB 2.0 8GB  2.74  2.39  2.29  2.18
USB 2.0 16GB  3.06  2.71  2.61  2.50
USB 2.0 32GB  4.08  3.72  3.60  3.48
USB 2.0 64GB  4.72  4.38  4.23  4.12
CM-1003 B

USB Flash Drive New York BAMBOO

Price in € 100 300 500 1000
USB 2.0 1GB  2.91  2.74  2.71  2.57
USB 2.0 2GB  3.09  2.91  2.89  2.74
USB 2.0 4GB  3.27  3.09  3.06  2.91
USB 2.0 8GB  3.62  3.44  3.40  3.25
USB 2.0 16GB  3.79  3.62  3.58  3.42
USB 2.0 32GB  4.14  3.96  3.82  3.75
USB 2.0 64GB  4.67  4.50  4.32  4.27
CM-1003 USB 3.0

Flash Drive New York USB 3.0

Price in € 100 300 500 1000
USB 3.0 8GB  4.46  4.04  3.88  3.66
USB 3.0 16GB  4.63  4.22  3.92  3.83
USB 3.0 32GB  5.45  5.04  4.75  4.63
USB 3.0 64 GB  6.40  6.01  5.75  5.49
USB 3.0 128 GB  10.23  9.56  9.30  8.88
CM-1005

USB Flash Drive Barcelona

Price in € 100 300 500 1000
USB 2.0 1GB  3.58  3.31  3.26  3.03
USB 2.0 2GB  3.62  3.34  3.29  3.07
USB 2.0 4GB  3.70  3.43  3.38  3.15
USB 2.0 8GB  4.06  3.78  3.72  3.48
USB 2.0 16GB  4.31  4.04  3.99  3.75
USB 2.0 32GB  4.62  4.35  4.16  4.03
USB 2.0 64GB  4.96  4.69  4.51  4.38
CM-1005 USB 3.0

USB Flash Drive Barcelona

Price in € 100 300 500 1000
USB 3.0 8GB n.a n.a n.a n.a
USB 3.0 16GB n.a n.a n.a n.a
USB 3.0 32GB n.a n.a n.a n.a
USB 3.0 64 GB n.a n.a n.a n.a
USB 3.0 128 GB n.a n.a n.a n.a
CM-1010

USB Flash Drive Rio

Price in € 100 300 500 1000
USB 2.0 1GB  3.64  3.43  3.43  3.23
USB 2.0 2GB  3.70  3.48  3.48  3.29
USB 2.0 4GB  3.76  3.55  3.55  3.35
USB 2.0 8GB  4.03  3.82  3.82  3.60
USB 2.0 16GB  4.38  4.16  4.18  3.95
USB 2.0 32GB  4.55  4.34  4.23  4.11
USB 2.0 64GB  4.99  4.77  4.66  4.54
CM-1014

USB Flash Drive Florence

Price in € 100 300 500 1000
USB 2.0 1GB  3.13  2.90  2.82  2.62
USB 2.0 2GB  3.48  3.26  3.18  2.97
USB 2.0 4GB  3.83  3.60  3.52  3.30
USB 2.0 8GB  4.00  3.78  3.70  3.47
USB 2.0 16GB  4.18  3.95  3.87  3.64
USB 2.0 32GB  4.36  4.14  3.94  3.80
CM-1026

USB Flash Drive Palm Springs

Price in € 100 300 500 1000
USB 2.0 1GB  3.46  3.23  3.15  2.94
USB 2.0 2GB  3.50  3.26  3.18  2.98
USB 2.0 4GB  3.58  3.35  3.27  3.06
USB 2.0 8GB  3.94  3.70  3.62  3.40
USB 2.0 16GB  4.19  3.96  3.88  3.66
USB 2.0 32GB  4.67  4.44  4.23  4.11
CM-1026E

USB Flash Drive Palm Springs Eco

Price in € 100 300 500 1000
USB 2.0 1GB  3.27  3.01  2.89  2.74
USB 2.0 2GB  3.44  3.18  3.06  2.91
USB 2.0 4GB  3.62  3.35  3.23  3.07
USB 2.0 8GB  3.96  3.70  3.58  3.42
USB 2.0 16GB  4.23  3.87  3.76  3.59
USB 2.0 32GB  4.50  4.23  3.99  3.92
CM-1028

USB Flash Drive Washington

Price in € 100 300 500 1000
USB 2.0 1GB  3.05  2.78  2.66  2.51
USB 2.0 2GB  3.10  2.82  2.73  2.57
USB 2.0 4GB  3.15  2.87  2.78  2.63
USB 2.0 8GB  3.30  2.98  2.86  2.67
USB 2.0 16GB  3.70  3.40  3.30  3.15
USB 2.0 32GB  4.43  4.16  4.02  3.87
USB 2.0 64GB  5.23  4.88  4.73  4.71
CM-1028 USB 3.0

USB Flash Drive Washington 3.0

Price in € 100 300 500 1000
USB 3.0 8GB  4.80  4.39  4.11  4.00
USB 3.0 16 GB  4.99  4.58  4.27  4.16
USB 3.0 32 GB  5.63  5.21  4.91  4.72
USB 3.0 64 GB  6.73  6.34  6.06  5.80
USB 3.0 128 GB  10.80  10.08  9.84  9.51
CM-1028E

USB Flash Drive Washington Eco

Price in € 100 300 500 1000
USB 2.0 1GB n.a n.a n.a n.a
USB 2.0 2GB n.a n.a n.a n.a
USB 2.0 4GB n.a n.a n.a n.a
USB 2.0 8GB n.a n.a n.a n.a
USB 2.0 16GB n.a n.a n.a n.a
USB 2.0 32GB n.a n.a n.a n.a
CM-1029

USB Flash Drive Moscow

Price in € 100 300 500 1000
USB 2.0 1GB  3.79  3.62  3.58  3.42
USB 2.0 2GB  3.96  3.79  3.76  3.59
USB 2.0 4GB  4.14  3.96  3.82  3.75
USB 2.0 8GB  4.50  4.31  4.16  4.10
USB 2.0 16GB  4.67  4.50  4.32  4.27
USB 2.0 32GB  4.84  4.67  4.50  4.43
CM-1030

USB Flash Drive San Francisco

Price in € 100 300 500 1000
USB 2.0 1GB  3.79  3.62  3.58  3.42
USB 2.0 2GB  3.96  3.79  3.76  3.59
USB 2.0 4GB  4.14  3.96  3.82  3.75
USB 2.0 8GB  4.50  4.31  4.16  4.10
USB 2.0 16GB  4.67  4.50  4.32  4.27
USB 2.0 32GB  4.84  4.67  4.50  4.43
CM-1031

USB Flash Drive Detroit

Price in € 100 300 500 1000
USB 2.0 1GB  4.02  3.79  3.80  3.60
USB 2.0 2GB  4.19  3.98  3.98  3.76
USB 2.0 4GB  4.36  4.15  4.03  3.94
USB 2.0 8GB  4.71  4.50  4.38  4.28
USB 2.0 16GB  4.89  4.67  4.55  4.44
USB 2.0 32GB  5.07  4.84  4.71  4.62
CM-1031B

USB Flash Drive Detroit B

Price in € 100 300 500 1000
USB 2.0 1GB  4.02  3.79  3.80  3.60
USB 2.0 2GB  4.19  3.98  3.98  3.76
USB 2.0 4GB  4.36  4.15  4.03  3.94
USB 2.0 8GB  4.71  4.50  4.38  4.28
USB 2.0 16GB  4.89  4.67  4.55  4.44
USB 2.0 32GB  5.07  4.84  4.71  4.62
CM-1032

USB Flash Drive Amazon

Price in € 100 300 500 1000
USB 2.0 1GB  3.83  3.60  3.59  3.39
USB 2.0 2GB  3.91  3.70  3.67  3.47
USB 2.0 4GB  4.06  3.83  3.82  3.60
USB 2.0 8GB  4.28  4.06  3.92  3.83
USB 2.0 16GB  4.52  4.31  4.19  4.10
USB 2.0 32GB  4.79  4.58  4.44  4.35
CM-1033

USB Flash Drive Puerto Rico

Price in € 100 300 500 1000
USB 2.0 1GB  3.39  3.11  3.06  2.85
USB 2.0 2GB  3.74  3.47  3.42  3.19
USB 2.0 4GB  3.83  3.55  3.50  3.27
USB 2.0 8GB  3.91  3.64  3.59  3.35
USB 2.0 16GB  4.27  3.99  3.94  3.70
USB 2.0 32GB  4.52  4.26  4.08  3.95
CM-1034

USB Flash Drive Manhattan

Price in € 100 300 500 1000
USB 2.0 1GB  4.44  4.26  4.11  4.04
USB 2.0 2GB  4.50  4.31  4.16  4.10
USB 2.0 4GB  4.58  4.40  4.24  4.18
USB 2.0 8GB  4.88  4.69  4.54  4.47
USB 2.0 16GB  5.32  5.13  4.96  4.81
USB 2.0 32GB  6.00  5.83  5.61  5.47
USB 2.0 64GB n.a n.a n.a n.a
CM-1035

USB Flash Drive Kapawi-Bamboo

Price in € 100 300 500 1000
USB 2.0 1GB  4.23  3.96  3.94  3.72
USB 2.0 2GB  4.28  4.00  3.99  3.78
USB 2.0 4GB  4.55  4.27  4.14  4.03
USB 2.0 8GB  4.77  4.50  4.35  4.26
USB 2.0 16GB  5.27  4.99  4.83  4.66
USB 2.0 32GB  6.04  5.76  5.57  5.39
CM-1040

USB Flash Drive Nairobe

Price in € 100 300 500 1000
USB 2.0 1GB  3.39  3.09  2.99  2.74
USB 2.0 2GB  3.42  3.11  3.03  2.78
USB 2.0 4GB  3.91  3.64  3.59  3.35
USB 2.0 8GB  4.08  3.82  3.76  3.52
USB 2.0 16GB  4.62  4.35  4.16  4.03
USB 2.0 32GB  4.88  4.58  4.35  4.19
USB 2.0 64GB  5.13  4.83  4.60  4.44
CM-1042

USB Flash Drive Frankfurt

Price in € 100 300 500 1000
USB 2.0 1GB  4.96  4.75  4.59  4.50
USB 2.0 2GB  5.01  4.80  4.64  4.54
USB 2.0 4GB  5.11  4.88  4.72  4.63
USB 2.0 8GB  5.40  5.19  5.01  4.84
USB 2.0 16GB  5.84  5.63  5.44  5.25
USB 2.0 32GB  6.53  6.30  6.10  5.91
CM-1043

USB Flash Drive Hamburg

Price in € 100 300 500 1000
USB 2.0 1GB  4.10  3.91  3.88  3.71
USB 2.0 2GB  4.14  3.96  3.82  3.75
USB 2.0 4GB  4.23  4.06  3.91  3.84
USB 2.0 8GB  4.52  4.35  4.19  4.12
USB 2.0 16GB  4.96  4.79  4.62  4.55
USB 2.0 32GB  5.65  5.47  5.28  5.13
CM-1053

USB Flash Drive Oslo

Price in € 100 300 500 1000
USB 2.0 1GB  4.43  4.22  4.20  3.96
USB 2.0 2GB  4.47  4.26  4.24  3.99
USB 2.0 4GB  4.64  4.43  4.30  4.16
USB 2.0 8GB  4.76  4.55  4.40  4.26
USB 2.0 16GB  5.25  5.04  4.87  4.72
USB 2.0 32GB  5.85  5.64  5.45  5.23
CM-1060

USB Flash Drive Santa Monica

Price in € 100 300 500 1000
USB 2.0 1GB  3.52  3.35  3.33  3.17
USB 2.0 2GB  3.71  3.52  3.50  3.33
USB 2.0 4GB  3.96  3.79  3.76  3.59
USB 2.0 8GB  4.23  4.06  3.91  3.84
USB 2.0 16GB  4.40  4.23  4.07  4.00
USB 2.0 32GB  4.76  4.58  4.42  4.35
CM-1061

USB Flash Drive Kingston Town

Price in € 100 300 500 1000
USB 2.0 1GB  3.80  3.63  3.60  3.43
USB 2.0 2GB  3.86  3.68  3.66  3.48
USB 2.0 4GB  4.06  3.87  3.84  3.59
USB 2.0 8GB  4.19  4.02  3.87  3.72
USB 2.0 16GB  4.58  4.40  4.24  4.10
USB 2.0 32GB  5.12  4.89  4.72  4.58
USB 2.0 64GB  6.37  6.13  5.92  5.76
CM-1067

USB Flash Drive Antigua

Price in € 100 300 500 1000
USB2.0 1GB  3.90  3.72  3.68  3.52
USB2.0 2GB  3.95  3.78  3.74  3.56
USB2.0 4GB  4.22  4.03  3.88  3.82
USB2.0 8GB  4.32  4.14  3.94  3.87
USB2.0 16GB  4.44  4.26  4.06  3.94
USB 2.0 32GB  5.71  5.52  5.33  5.19
CM-1068

USB Flash Drive Bogota

Price in € 100 300 500 1000
USB2.0 1GB  3.68  3.51  3.48  3.31
USB2.0 2GB  3.72  3.54  3.51  3.35
USB2.0 4GB  3.95  3.78  3.74  3.56
USB2.0 8GB  4.18  4.00  3.86  3.79
USB2.0 16GB  4.67  4.50  4.32  4.27
USB 2.0 32GB  5.44  5.27  5.07  4.93
CM-1080

USB Flash Drive Pen Cosmopolitan

Price in € 100 300 500 1000
USB 2.0 1GB  5.05  4.79  4.52  4.52
USB 2.0 2GB  5.11  4.84  4.58  4.56
USB 2.0 4GB  5.27  5.05  4.77  4.77
USB 2.0 8GB  5.44  5.23  4.95  4.93
USB 2.0 16GB  6.00  5.73  5.44  5.36
USB 2.0 32GB  6.69  6.46  6.14  6.05
CM-1083

USB Flash Drive Grand Marais

Price in € 100 300 500 1000
USB 2.0 1GB  4.50  4.24  4.11  4.00
USB 2.0 2GB  4.55  4.30  4.16  4.06
USB 2.0 4GB  4.81  4.55  4.31  4.31
USB 2.0 8GB  5.04  4.79  4.52  4.52
USB 2.0 16GB  5.53  5.28  5.00  4.93
USB 2.0 32GB  6.30  6.04  5.75  5.67
CM-1089

USB Flash Drive Munich

Price in € 100 300 500 1000
USB 2.0 1GB  6.26  6.06  5.76  5.68
USB 2.0 2GB  6.30  6.09  5.80  5.72
USB 2.0 4GB  6.53  6.33  6.02  5.93
USB 2.0 8GB  6.81  6.61  6.29  6.20
USB 2.0 16GB  7.13  6.72  6.60  6.49
USB 2.0 32GB  7.37  6.96  6.84  6.73
CM-1095

USB Flash Drive Palo Alto

Price in € 100 300 500 1000
USB 2.0 1GB  2.90  2.59  2.50  2.38
USB 2.0 2GB  2.98  2.67  2.55  2.42
USB 2.0 4GB  3.06  2.77  2.58  2.46
USB 2.0 8GB  3.19  2.86  2.81  2.69
USB 2.0 16GB  3.86  3.48  3.42  3.29
USB 2.0 32GB  4.84  4.47  4.35  4.19
USB 2.0 64GB  5.52  5.15  5.01  4.81
CM-1095 USB 3.0

Flash Drive Palo Alto USB 3.0

Price in € 100 300 500 1000
USB 3.0 8GB  4.84  4.63  4.40  4.24
USB 3.0 16GB  5.19  4.97  4.75  4.58
USB 3.0 32GB  5.55  5.32  5.08  4.84
USB 3.0 64 GB  6.24  6.02  5.76  5.51
USB 3.0 128 GB  13.78  13.13  12.87  12.54
CM-1099

USB Flash Drive Andorra la Vella

Price in € 100 300 500 1000
USB 2.0 1GB  3.21  3.02  2.95  2.79
USB 2.0 2GB  3.26  3.07  3.01  2.85
USB 2.0 4GB  3.59  3.40  3.38  3.17
USB 2.0 8GB  3.78  3.60  3.54  3.35
CM-1102

USB Flash Drive Valletta

Price in € 100 300 500 1000
USB2.0 1GB  3.71  3.52  3.50  3.33
USB2.0 2GB  3.75  3.58  3.55  3.33
USB2.0 4GB  3.95  3.78  3.74  3.50
USB2.0 8GB  4.23  4.06  3.91  3.80
USB2.0 16GB  4.99  4.80  4.63  4.52
USB2.0 32GB  5.63  5.45  5.25  5.03
CM-1103

USB Flash Drive Irkutsk

Price in € 100 300 500 1000
USB 2.0 1GB  3.80  3.58  3.51  3.31
USB 2.0 2GB  3.79  3.56  3.51  3.33
USB 2.0 4GB  4.04  3.80  3.76  3.55
USB 2.0 8GB  4.27  4.03  3.86  3.75
USB 2.0 16GB  4.76  4.52  4.31  4.22
USB 2.0 32GB  5.53  5.29  5.05  4.87
CM-1103 USB 3.0

USB Flash Drive Irkutsk - USB 3.0

Price in € 100 300 500 1000
USB3.0 8GB  6.84  6.42  6.42  6.17
USB3.0 16GB  7.25  6.81  6.81  6.56
USB3.0 32GB  7.93  7.47  7.47  7.21
USB3.0 64GB  10.47  9.94  9.78  9.47
CM-1107

USB Flash Drive Rotterdam

Price in € 100 300 500 1000
USB2.0 1GB  3.43  3.26  3.23  3.14
USB2.0 2GB  3.50  3.33  3.30  3.21
USB2.0 4GB  3.70  3.51  3.48  3.39
USB2.0 8GB  4.02  3.84  3.78  3.71
USB2.0 16GB  4.18  4.00  3.94  3.87
USB2.0 32GB  4.34  4.16  4.10  4.03
USB 2.0 64GB n.a n.a n.a n.a
CM-1108

USB Flash Drive Hanoi

Price in € 100 300 500 1000
USB 2.0 1GB  3.18  2.95  2.90  2.74
USB 2.0 2GB  3.35  3.14  3.09  2.86
USB 2.0 4GB  3.44  3.22  3.17  2.95
USB 2.0 8GB  3.88  3.66  3.60  3.38
USB 2.0 16GB  4.14  3.92  3.87  3.63
USB 2.0 32GB  4.31  4.10  3.92  3.79
CM-1111

USB Flash Drive Mumbai

Price in € 100 300 500 1000
USB 2.0 1GB  3.48  3.22  3.22  3.05
USB 2.0 2GB  3.54  3.27  3.27  3.09
USB 2.0 4GB  3.87  3.60  3.60  3.42
USB 2.0 8GB  4.07  3.79  3.80  3.60
USB 2.0 16GB  4.38  4.11  4.11  3.91
USB 2.0 32GB  5.24  4.97  4.83  4.73
CM-1115

USB Flash Drive Fortaleza

Price in € 100 300 500 1000
USB 2.0 1GB  3.58  3.30  3.31  3.13
USB 2.0 2GB  3.63  3.35  3.36  3.18
USB 2.0 4GB  3.96  3.68  3.70  3.50
USB 2.0 8GB  4.15  3.88  3.88  3.68
USB 2.0 16GB  4.47  4.20  4.08  3.99
USB 2.0 32GB  5.33  5.05  4.92  4.75
CM-1117

USB Flash Drive Prague

Price in € 100 300 500 1000
USB 2.0 1GB  3.27  3.03  3.01  2.86
USB 2.0 2GB  3.33  3.09  3.06  2.91
USB 2.0 4GB  3.66  3.42  3.39  3.23
USB 2.0 8GB  3.84  3.62  3.58  3.42
USB 2.0 16GB  4.16  3.92  3.90  3.72
USB 2.0 32GB  5.01  4.79  4.62  4.55
CM-1121

USB Flash Drive London

Price in € 100 300 500 1000
USB 2.0 1GB  5.25  5.00  4.71  4.69
USB 2.0 2GB  5.32  5.07  4.77  4.76
USB 2.0 4GB  5.60  5.35  5.04  5.04
USB 2.0 8GB  5.76  5.51  5.19  5.19
USB 2.0 16GB  6.25  6.00  5.67  5.59
CM-1122

USB Flash Drive Dublin

Price in € 100 300 500 1000
USB 2.0 1GB  3.44  3.18  3.19  2.99
USB 2.0 2GB  3.50  3.23  3.25  3.05
USB 2.0 4GB  3.76  3.50  3.51  3.30
USB 2.0 8GB  3.99  3.72  3.74  3.52
USB 2.0 16GB  4.48  4.22  4.23  3.99
CM-1123

USB Flash Drive Chicago

Price in € 100 300 500 1000
USB 2.0 1GB  4.31  3.88  3.88  3.67
USB 2.0 2GB  4.36  3.94  3.94  3.72
USB 2.0 4GB  4.69  4.27  4.16  4.04
USB 2.0 8GB  4.88  4.47  4.35  4.23
USB 2.0 16GB  5.20  4.77  4.66  4.54
CM-1125

USB Flash Drive Geneva

Price in € 100 300 500 1000
USB 2.0 1GB  3.86  3.64  3.51  3.35
USB 2.0 2GB  3.91  3.70  3.55  3.40
USB 2.0 4GB  4.18  3.96  3.82  3.66
USB 2.0 8GB  4.40  4.19  4.04  3.87
USB 2.0 16GB  4.89  4.68  4.42  4.35
CM-1126

USB Flash Drive Osaka

Price in € 100 300 500 1000
USB 2.0 1GB  4.81  4.55  4.43  4.32
USB 2.0 2GB  4.87  4.60  4.48  4.36
USB 2.0 4GB  5.20  4.93  4.80  4.69
USB 2.0 8GB  5.39  5.13  4.99  4.80
USB 2.0 16GB  5.71  5.44  5.29  5.11
CM-1127

USB Flash Drive Lyon

Price in € 100 300 500 1000
USB 2.0 1GB  5.29  5.03  4.75  4.75
USB 2.0 2GB  5.35  5.08  4.80  4.80
USB 2.0 4GB  5.68  5.41  5.12  5.12
USB 2.0 8GB  5.88  5.61  5.31  5.23
USB 2.0 16GB  6.18  5.93  5.61  5.53
CM-1129

USB Flash Drive Kiev

Price in € 100 300 500 1000
USB 2.0 1GB  3.55  3.30  3.17  3.09
USB 2.0 2GB  3.60  3.35  3.22  3.14
USB 2.0 4GB  3.87  3.60  3.48  3.39
USB 2.0 8GB  4.10  3.83  3.71  3.62
USB 2.0 16GB  4.59  4.32  4.20  4.08
USB 2.0 32GB n.a n.a n.a n.a
CM-1130

USB Flash Drive Bruges

Price in € 100 300 500 1000
USB 2.0 1GB  4.27  4.00  4.02  3.79
USB 2.0 2GB  4.32  4.06  4.07  3.84
USB 2.0 4GB  4.66  4.39  4.28  4.16
USB 2.0 8GB  4.85  4.59  4.47  4.35
USB 2.0 16GB  5.16  4.91  4.77  4.66
CM-1132

USB Flash Drive Warsaw

Price in € 100 300 500 1000
USB 2.0 1GB  4.40  4.14  3.99  3.88
USB 2.0 2GB  4.38  4.10  3.96  3.86
USB 2.0 4GB  4.63  4.36  4.23  4.11
USB 2.0 8GB  4.85  4.59  4.34  4.34
USB 2.0 16GB  5.35  5.08  4.80  4.80
CM-1135

USB Flash Drive Riga

Price in € 100 300 500 1000
USB 2.0 1GB  3.48  3.18  3.10  2.83
USB 2.0 2GB  3.75  3.44  3.36  3.09
USB 2.0 4GB  4.02  3.71  3.62  3.34
USB 2.0 8GB  4.28  3.98  3.88  3.60
USB 2.0 16GB  4.54  4.23  4.03  3.86
USB 2.0 32GB  4.80  4.50  4.28  4.11
CM-1136

USB Flash Drive Helsinki

Price in € 100 300 500 1000
USB 2.0 1GB  5.57  5.32  5.01  5.01
USB 2.0 2GB  5.64  5.39  5.08  5.08
USB 2.0 4GB  5.93  5.67  5.36  5.28
